Satellite Projects
OREGIN provides the essential pipeline to deliver outcomes through crop genetic improvement. A number of LINK projects and public-private partnerships have emerged as a direct consequence of the resources and knowledge generated here.
| Project | Funder / Partners | Summary | Contact |
|---|---|---|---|
| MAQBAT: Mechanistic Analysis of Quantitative Disease Resistance | JIC Hertfordshire, Wageningen, KWS SAAT, Copenhagen, Gottingen, Lodz | Identifying Quantitative Disease Resistance genes for OSR breeding to enable predictions of effectiveness and durability. | |
| Renewable Industrial Products from Rapeseed (RIPR) (2014-2018) | BBSRC (LoLa) York, Earlham (TGAC), Rothamsted, Nottingham, JIC, IFR | Understanding genetic control of compounds for bio-refining opportunities and fertilizer use efficiency. | |
| Evolution of genomes: polyploid species B. napus (2014-2017) | BBSRC (ERA-CAPS) University of York, John Innes Centre | Using Illumina sequencing to characterise genome evolution in resynthesised and natural B. napus. | |
| Low-cost high-throughput root phenotyping screens (2012-2015) | BBSRC (CIRC) University of Nottingham | Developing phenotyping platforms to quantify root growth and architecture in >800 OSR varieties. | |
| Exploiting resistance to Turnip yellows virus (TuYV) (2011-2015) | BBSRC (CIRC) University of Warwick | Characterising diploid and tetraploid sources of TuYV resistance for resistant OSR development. | |
| Breeding OSR with low nitrogen requirement (2006-2011) | Defra LINK ADAS, Warwick, Nottingham, Syngenta, Elsoms, Saaten Union, et al. | Improving understanding of nitrogen use to breed for lower requirement; includes development of markers. |
Impact on Environmental Sustainability
OREGIN is uniquely positioned to address traits that enhance environmental sustainability and climate change resilience. By bridging the gap between basic research and commercial breeding, OREGIN ensures that innovations contribute to significant changes in farming efficiency over the coming decade.